Apparel
Size | Shoulder to Hem (A) |
---|---|
3M | 13" |
6M | 14" |
9M | 15" |
12M | 16" |
18M | 17.5" |
24M | 19" |
2T | 20.5" |
3T | 22" |
4T | 23.5" |
5 | 24" |
6 | 25.5" |
7 | 27" |
8 | 28" |
10 | 30" |
12 | 31" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) |
---|---|
3M | 16" |
6M | 17" |
9M | 18" |
12M | 19" |
18M | 20.5" |
24M | 22" |
2T | 23.5" |
3T | 25" |
4T | 26.5" |
5 | 28" |
6 | 29.5" |
7 | 31.5" |
8 | 33.5" |
10 | 35.5" |
12 | 37.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) |
---|---|
3M | 14.5" |
6M | 15.5" |
9M | 16.5" |
12M | 17.5" |
18M | 19" |
24M | 20.5" |
2T | 22" |
3T | 23.5" |
4T | 25" |
5 | 26.5" |
6 | 28" |
7 | 30" |
8 | 32" |
10 | 34" |
12 | 36" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Stride (A) |
---|---|
3M | 16.5" |
6M | 17.5" |
9M | 18" |
12M | 18.5" |
18M | 19.5" |
24M | 20.5" |
2T | 21.5" |
3T | 22.5" |
4T | 23.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Stride (A) |
---|---|
3M | 15.5" |
6M | 16.5" |
9M | 17" |
12M | 17.5" |
18M | 18.5" |
24M | 19.5" |
2T | 20.5" |
3T | 21.5" |
4T | 22.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Stride (A) | Length (B) | Inseam |
---|---|---|---|
3M | 15.5" | 17.5" | 2.25" |
6M | 16.5" | 18.5" | 2.25" |
9M | 17" | 19" | 2.25" |
12M | 17.5" | 19.5" | 2.25" |
18M | 18" | 20" | 2.25" |
24M | 18.5" | 20.5" | 2.25" |
2T | 19.5" | 21.5" | 2.25" |
3T | 20.5" | 22.5" | 2.25" |
4T | 21.5" | 23.5" | 2.25" |
5 | 22.5" | 24.5" | 2.25" |
6 | 23.5" | 25.5" | 2.25" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Stride (A) | Total Length (B) |
---|---|---|
3M | 15.5" | 22" |
6M | 16.5" | 23" |
9M | 17" | 24" |
12M | 17.5" | 25" |
18M | 18" | 26" |
24M | 18.5" | 27" |
2T | 19.5" | 28.5" |
3T | 20.5" | 29.5" |
4T | 21.5" | 31.5" |
5 | 22.5" | 33.5" |
6 | 23.5" | 35.5" |
7 | 24.5" | 37.5" |
8 | 25.5" | 39.5" |
10 | 26.5" | 41.5" |
12 | 27.5" | 43.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Stride (A) | Total Length (B) |
---|---|---|
3M | 15.5" | 22.5" |
6M | 16.5" | 23.5" |
9M | 17" | 24.5" |
12M | 17.5" | 25.5" |
18M | 18" | 26.5" |
24M | 18.5" | 27.5" |
2T | 19.5" | 29" |
3T | 20.5" | 30" |
4T | 21.5" | 31" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Short Length (B) |
---|---|---|
3M | 12" | 7.5" |
6M | 12.5" | 7.5" |
9M | 13" | 8" |
12M | 13.5" | 8.5" |
18M | 14" | 9" |
24M | 14.5" | 9.5" |
2T | 15" | 10" |
3T | 16" | 10.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Short Length (B) | Inseam to Elastic |
---|---|---|---|
3M | 12" | 8.5" | 1.5" |
6M | 12.5" | 9" | 1.5" |
9M | 13" | 9" | 1.5" |
12M | 13.5" | 9.5" | 1.5" |
18M | 14" | 10" | 1.5" |
24M | 14.5" | 10.5" | 1.5" |
2T | 15" | 11" | 1.5" |
3T | 16" | 11.5" | 1.5" |
4T | 17" | 12" | 1.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shirt (A) | Skirt (B) | Waist (C) |
---|---|---|---|
12M | 13.5" | 7.5" | 8" |
18M | 14" | 8.5" | 8.5" |
24M | 14.5" | 9.5" | 9" |
2T | 15" | 10" | 9" |
3T | 16" | 10.25" | 9" |
4T | 17" | 10.5" | 9.5" |
5 | 18" | 11" | 9.5" |
6 | 19" | 11.5" | 10" |
7 | 20" | 11.75" | 10" |
8 | 21" | 12" | 10.5" |
10 | 23" | 12.25" | 10.5" |
12 | 25" | 13" | 11" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Pants (B) |
---|---|---|
3M | 10" | 13.5" |
6M | 11" | 14.5" |
9M | 12" | 15" |
12M | 14" | 16" |
18M | 15" | 17.5" |
24M | 16" | 18.5" |
2T | 17" | 19.5" |
3T | 18" | 21.5" |
4T | 19" | 23" |
5 | 20" | 24" |
6 | 21" | 25" |
7 | 22" | 27" |
8 | 23" | 28" |
10 | 24" | 29" |
12 | 25" | 30.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Pants (B) |
---|---|---|
3M | 12" | 13.5" |
6M | 12.5" | 14.5" |
9M | 13" | 15" |
12M | 13.5" | 16" |
18M | 14" | 17.5" |
24M | 14.5" | 18.5" |
2T | 15" | 19.5" |
3T | 16" | 21.5" |
4T | 17" | 23" |
5 | 18" | 24" |
6 | 19" | 25" |
7 | 20" | 27" |
8 | 21" | 28" |
10 | 23" | 30" |
12 | 25" | 32" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Pants (B) |
---|---|---|
12 | 14.5" | 16" |
18M | 15" | 17.5" |
24M | 15.5" | 18.5" |
2T | 16" | 19.5" |
3T | 16.5" | 21.5" |
4T | 17.5" | 23" |
5 | 18.5" | 24" |
6 | 19.5" | 25" |
7 | 20.5" | 27" |
8 | 21.5" | 28" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Pants (B) |
---|---|---|
3M | 13" | 13.5" |
6M | 13.5" | 14.5" |
9M | 14" | 15" |
12M | 14.5" | 16" |
18M | 15" | 17.5" |
24M | 15.5" | 18.5" |
2T | 16" | 19.5" |
3T | 16.5" | 21.5" |
4T | 17.5" | 23" |
5 | 18.5" | 24" |
6 | 19.5" | 25" |
7 | 20.5" | 27" |
8 | 21.5" | 28" |
10 | 22.5" | 29" |
12 | 23.5" | 30.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Shorts (B) |
---|---|---|
12M | 13.5" | 8" |
18M | 14" | 8.5" |
24M | 14.5" | 9" |
2T | 15" | 9" |
3T | 16" | 9.5" |
4T | 17" | 10" |
5 | 18" | 10.5" |
6 | 19" | 11" |
7 | 20" | 11.5" |
8 | 21" | 12" |
10 | 23" | 12.5" |
12 | 25" | 13" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Shorts (B) | Inseam |
---|---|---|---|
12M | 14.5" | 9" | 3" |
18M | 15" | 9.5" | 3" |
24M | 15.5" | 10" | 3" |
2T | 16" | 10" | 3" |
3T | 16.5" | 10.5" | 3" |
4T | 17.5" | 11" | 3" |
5 | 18.5" | 11.5" | 3" |
6 | 19.5" | 11.5" | 3" |
7 | 20.5" | 12" | 3" |
8 | 21.5" | 12.5" | 3.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Long Sleeves (B) |
---|---|---|
3M | 12" | 8.5" |
6M | 12.5" | 8.5" |
9M | 13" | 9.5" |
12M | 13.5" | 10.25" |
18M | 14" | 11" |
24M | 14.5" | 12" |
2T | 15" | 12.75" |
3T | 16" | 13.25" |
4T | 17" | 14" |
5 | 18" | 15" |
6 | 19" | 16" |
7 | 20" | 16.5" |
8 | 21" | 17.25" |
10 | 23" | 18.75" |
12 | 25" | 20" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) |
---|---|
3M | 13" |
6M | 13.5" |
9M | 14" |
12M | 14.5" |
18M | 15" |
24M | 15.5" |
2T | 16" |
3T | 16.5" |
4T | 17.5" |
5 | 18.5" |
6 | 19.5" |
7 | 20.5" |
8 | 21.5" |
10 | 22.5" |
12 | 23.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Sleeve (B) |
---|---|---|
12M | 15.5" | 10.5" |
18M | 16" | 11" |
24M | 16.5" | 11.5" |
2T | 17" | 12.5" |
3T | 17.5" | 13" |
4T | 18.5" | 14" |
5 | 19.5" | 15" |
6 | 20.5" | 16" |
7 | 21.5" | 17" |
8 | 22.5" | 18.5" |
10 | 24" | 19.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Length (A) | 1/2 Chest |
---|---|---|
12M | 13.5" | 11" |
18M | 14.5" | 12" |
2T | 15.5" | 12" |
3T | 16.5" | 13" |
4T | 17.5" | 14" |
5/6 | 18.5" | 15" |
YS | 21.5" | 15" |
YM | 23" | 17" |
YL | 25" | 18" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Waist to Hem (A) |
---|---|
12M | 8" |
18M | 8.5" |
24M | 9" |
2T | 9" |
3T | 9.5" |
4T | 10" |
5 | 10.5" |
6 | 10.5" |
7 | 11" |
8 | 11.5" |
10 | 12" |
12 | 12.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Total Length (A) | Waist (B) |
---|---|---|
3M | 13.5" | 7.25" |
6M | 14.5" | 7.25" |
9M | 15" | 7.5" |
12M | 16" | 7.5" |
18M | 17.5" | 8" |
24M | 18.5" | 8" |
2T | 19.5" | 8.5" |
3T | 21.5" | 8.5" |
4T | 23" | 9" |
5 | 24" | 9" |
6 | 25" | 9.5" |
7 | 27" | 9.5" |
8 | 28" | 10" |
10 | 30" | 10" |
12 | 32" | 10.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Total Length (A) | Waist (B) |
---|---|---|
3M | 13.5" | 7.25" |
6M | 14.5" | 7.25" |
9M | 15" | 7.5" |
12M | 16" | 8" |
18M | 17.5" | 8" |
24M | 18.5" | 8.5" |
2T | 19.5" | 8.5" |
3T | 21.5" | 9" |
4T | 23" | 9" |
5 | 24" | 9.5" |
6 | 25" | 9.5" |
7 | 27" | 10" |
8 | 28" | 10.5" |
10 | 29" | 11" |
12 | 30.5" | 12" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Total Length (A) | Waist (B) |
---|---|---|
12M | 7.5" | 8" |
18M | 8.5" | 8.5" |
24M | 9.5" | 9" |
2T | 10" | 9" |
3T | 10.25" | 9" |
4T | 10.5" | 9.5" |
5 | 11" | 9.5" |
6 | 11.5" | 10" |
7 | 11.75" | 10" |
8 | 12" | 10.5" |
10 | 12.25" | 10.5" |
12 | 13" | 11" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Total Length (A) | Waist (B) | Built In Short Length |
---|---|---|---|
12M | 7.5" | 8" | 7" |
18M | 8.5" | 8.5" | 7.5" |
24M | 9.5" | 9" | 8.25" |
2T | 10" | 9" | 8.75" |
3T | 10.25" | 9" | 8.75" |
4T | 10.5" | 9.5" | 8.75" |
5 | 11" | 9.5" | 9" |
6 | 11.5" | 10" | 9.25" |
7 | 11.75" | 10" | 9.25" |
8 | 12" | 10.5" | 9.5" |
10 | 12.25" | 10.5" | 9.5" |
12 | 13" | 11" | 10" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Short Length to Hem (A) |
---|---|
12M | 9" |
18M | 9.5" |
24M | 10" |
2T | 10" |
3T | 10.5" |
4T | 11" |
5 | 11.5" |
6 | 11.5" |
7 | 12" |
8 | 12.5" |
10 | 13" |
12 | 13.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Total Length (A) | Waist (B) |
---|---|---|
3M | 13.5" | 7.25" |
6M | 14.5" | 7.25" |
9M | 15" | 7.5" |
12M | 16" | 8" |
18M | 17.5" | 8" |
24M | 18.5" | 8.5" |
2T | 19.5" | 8.5" |
3T | 21.5" | 9" |
4T | 23" | 9" |
5 | 24" | 9.5" |
6 | 25" | 9.5" |
7 | 27" | 10" |
8 | 28" | 10" |
10 | 30" | 10.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Total Length (A) | Waist (B) |
---|---|---|
3M | 16" | 7.25" |
6M | 17" | 7.25" |
9M | 18" | 7.5" |
12M | 18.25" | 8" |
18M | 19.5" | 8" |
24M | 20.25" | 8.5" |
2T | 21" | 8.5" |
3T | 22.25" | 9" |
4T | 24" | 9" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Sleeve Length (B) |
---|---|---|
6M | 12.5" | 8.5" |
9M | 13.5" | 9.5" |
12M | 14.5" | 10.25" |
18M" | 15" | 11" |
24M | 15.5" | 12" |
2T | 16" | 12.75" |
3T | 16.5" | 13.25" |
4T | 17.5" | 14" |
5 | 18.5" | 15" |
6 | 19.5" | 16" |
7 | 20.5" | 16.5" |
8 | 21.5" | 17.25" |
10 | 23" | 18" |
12 | 24" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Sleeve Length (B) |
---|---|---|
6M | 14.5" | 9" |
9M | 15" | 9.5" |
12M | 15.5" | 10.5" |
18M | 16" | 11" |
24M | 16.5" | 11.75" |
2T | 17" | 12.5" |
3T | 17.5" | 13.25" |
4T | 18.5" | 14" |
5 | 19.5" | 15" |
6 | 20.5" | 16" |
7 | 21.5" | 16.5" |
8 | 22.5" | 17.25" |
10 | 23" | 18" |
12 | 24" | 19" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Long Sleeve Length (B) |
---|---|---|
3M | 11.25" | 8.25" |
6M | 12" | 9" |
9M | 12.75" | 9.75" |
12M | 13.5" | 10.5" |
18M | 14.25" | 11.25" |
24M | 15" | 12" |
2T | 16" | 13" |
3T | 17" | 14" |
4T | 18" | 15" |
5 | 19" | 16" |
6 | 20" | 17" |
7 | 21.25" | 17.25" |
8 | 22.5" | 19.5" |
10 | 25" | 22" |
12 | 27.5" | 24.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Long Sleeve Length (B) |
---|---|---|
18M | 16" | 12" |
24M | 16.5" | 12.75" |
2T | 17" | 13.75" |
3T | 17.5" | 14.5" |
4T | 18.5" | 15.5" |
5 | 19.5" | 16.75" |
6 | 20.5" | 18" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Total Length (A) | Chest (B) |
---|---|---|
12M | 12" | 11.5" |
18M | 13" | 12" |
24M | 14" | 12.5" |
2T | 14.5" | 13" |
3T | 15" | 13.5" |
4T | 15.5" | 13.5" |
5 | 17" | 14" |
6 | 17.5" | 14.5" |
7 | 19" | 15" |
8 | 19.5" | 15.5" |
10 | 20.5" | 16" |
12 | 22" | 16.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Sleeve Length (B) |
---|---|---|
6M | 14.5" | 11.5" |
9M | 15" | 12.25" |
12M | 15.5" | 13.25" |
18M | 16" | 13.5" |
24M | 16.5" | 14.25" |
2T | 17" | 15.25" |
3T | 17.5" | 16" |
4T | 18.5" | 16.75" |
5 | 19.5" | 17.75" |
6 | 20.5" | 18.75" |
7 | 21.5" | 19" |
8 | 22.5" | 20" |
10 | 23" | 20.75" |
12 | 24" | 21.75" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Chest (B) | Pants (C) |
---|---|---|---|
12M | 12.75" | 11" | 16" |
18M | 13.75" | 11.25" | 17" |
24M | 14.5" | 11.5" | 18.75" |
2T | 15.25" | 11.5" | 20.5" |
3T | 16.25" | 12" | 21.5" |
4T | 17.25" | 13" | 23.5" |
5 | 18.25" | 14.5" | 25.5" |
6 | 19.25" | 14.75" | 27.5" |
7 | 20.25" | 15.25" | 29.5" |
8 | 20.75" | 16" | 32.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Chest (B) | Pants (C) |
---|---|---|---|
12M | 12.75" | 11" | 16" |
18M | 13.75" | 11.25" | 17" |
24M | 14.5" | 11.5" | 18.75" |
2T | 15.25" | 11.5" | 20.5" |
3T | 16.25" | 12" | 21.5" |
4T | 17.25" | 13" | 23.5" |
5 | 18.25" | 14.5" | 25.5" |
6 | 19.25" | 14.75" | 27.5" |
7 | 20.25" | 15.25" | 29.5" |
8 | 20.75" | 16" | 32.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Length (A) | Shoulder to Stride (B) | Chest (C) | Sleeve (D) |
---|---|---|---|---|
Preemie | 17" | 11" | 7.5" | 8.25" |
Newborn | 19.5" | 12" | 8" | 9.5" |
0-3M | 21.25" | 13" | 8.5" | 10.75" |
3-6M | 22.75" | 14" | 9" | 12" |
6-12M | 25.75" | 15.5" | 9.5" | 13.25" |
12-18M | 28.5" | 16.5" | 10" | 14.5" |
18M-24M | 30.5" | 18" | 10.5" | 15.75" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Sleeve (B) | Chest (C) | Pants (D) |
---|---|---|---|---|
12-18M | 13.75" | 9.75" | 9.5" | 18.5" |
18-24M | 15" | 11" | 9.75" | 19.75" |
2T | 15.5" | 12.25" | 10" | 21" |
3T | 16.5" | 12.75" | 10.25" | 22.5" |
4T | 17" | 13.5" | 10.5" | 24.25" |
5/6 | 17.75" | 14.75" | 11" | 26.25" |
7/8 | 19.25" | 15.75" | 11.75" | 27.75" |
9/10 | 22.5" | 17.5" | 13.75" | 31" |
12/14 | 23.25" | 19.75" | 15.5" | 34" |
16 | 25" | 20.75" | 17" | 36.5" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Chest (B) | Shorts (C) |
---|---|---|---|
12M-18M | 13.75" | 9.25" | 8.5" |
18M-24M | 15" | 9.5" | 9" |
2T | 15.5" | 9.75" | 9.5" |
3T | 16.5" | 10" | 9.75" |
4T | 17" | 10.25" | 10" |
5-6 | 17.75" | 11" | 10.25" |
7-8 | 19.25" | 11.5" | 11" |
9-10 | 22.5" | 12" | 11.5" |
12-14 | 23.25" | 12.5" | 12" |
16 | 25" | 13" | 13" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Stride (A) | 1/2 Chest (B) | 1/2 Waist (C) |
---|---|---|---|
3M | 13" | 9" | 8.75" |
6M | 14" | 9.5" | 9.25" |
12M | 15" | 10" | 9.5" |
18M | 15.75" | 10.25" | 9.75" |
2T | 16.5" | 10.5" | 10" |
3T | 17.5" | 11" | 10.25" |
4T | 18.5" | 11.5" | 10.5" |
5 | 19.75" | 12" | 10.75" |
6 | 20.75" | 12.5" | 11" |
7 | 21.75" | 13" | 11.5" |
8 | 22.75" | 13.5" | 11.75" |
10 | 23.75" | 14.25" | 12.5" |
12 | 25" | 15" | 13" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Stride (A) | Chest (B) | Leg Opening (C) | Sleeve Length (D) | Sleeve Width (E) |
---|---|---|---|---|---|
3M | 12.5" | 7.5" | 3.5" | 7" | 2" |
6M | 13.5" | 7.5" | 3.5" | 7.5" | 2.5" |
12M | 14.5" | 8.5" | 4" | 9" | 2.5" |
18M | 15.5" | 9" | 5" | 10" | 2.5" |
24M | 16" | 9.5" | 5.5" | 10.5" | 3" |
2T | 16.5" | 10" | 5.5" | 11.5" | 3" |
3T | 17.5" | 10.5" | 5.75" | 12.5" | 3.25" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Chest (B) | Sleeve Length (C) | Bottom (D) | Waist (E) |
---|---|---|---|---|---|
3M | 9" | 6.5" | 7.5" | 5.75" | 8" |
6M | 9.5" | 6.75" | 9" | 5.75" | 8.5" |
12M | 9.75" | 7" | 9.75" | 6.25" | 8.75" |
18M | 11" | 7" | 10.75" | 7" | 9" |
2T | 11.5" | 7.75" | 11.5" | 7.25" | 9.25" |
3T | 12.5" | 8.5" | 13" | 7.75" | 9.5" |
4T | 13.5" | 8.5" | 14.5" | 7.75" | 9.75" |
5 | 14.5" | 9" | 15.5" | 8.25" | 10" |
6 | 15.5" | 9.5" | 16" | 8.25" | 10.25" |
7 | 16.5" | 10" | 17.5" | 8.75" | 10.75" |
8 | 16.5" | 10" | 18.5" | 9" | 11" |
10 | 17.5" | 10.5" | 19.5" | 9.25" | 11.75" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Chest (B) | Waist (C) | Bottom (D) |
---|---|---|---|---|
3M | 6.25" | 8.25" | 8" | 5.75" |
6M | 6.75" | 8.75" | 8.5" | 5.75" |
12M | 7.25" | 9.25" | 8.75" | 6.25" |
18M | 7.75" | 9.5" | 9" | 7" |
2T | 8" | 9.75" | 9.25" | 7.25" |
3T | 8.25" | 10.25" | 9.5" | 7.75" |
4T | 8.75" | 10.75" | 9.75" | 7.75" |
5 | 9" | 11.25" | 10" | 8.25" |
6 | 9.5" | 11.75" | 10.25" | 8.25" |
7 | 9.75" | 12.25" | 10.75" | 8.75" |
8 | 10.25" | 12.75" | 11" | 9" |
10 | 10.5" | 13.5" | 11.75" | 9.25" |
12 | 10.75" | 14.25" | 12.25" | 9.75" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Top (A) | Chest (B) | Waist (C) | Bottom (D) |
---|---|---|---|---|
3M | 6.5" | 8.25" | 8" | 5.75" |
6M | 7.25" | 8.75" | 8.5" | 5.75" |
12M | 8" | 9.25" | 8.75" | 6.25" |
18M | 8.75" | 9.5" | 9" | 7" |
2T | 9.5" | 9.75" | 9.25" | 7.25" |
3T | 10.25" | 10.25" | 9.5" | 7.75" |
4T | 11" | 10.75" | 9.75" | 7.75" |
5 | 12" | 11.25" | 10" | 8.25" |
6 | 12.75" | 11.75" | 10.25" | 8.25" |
7 | 13.5" | 12.25" | 10.75" | 8.75" |
8 | 14.25" | 12.75" | 11" | 9" |
10 | 15" | 13.5" | 11.75" | 9.25" |
12 | 16" | 14.25" | 12.25" | 9.75" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Shoulder to Hem (A) | Chest (B) |
---|---|---|
3M | 15" | 10" |
6M | 15.5" | 10.5" |
12M | 16.5" | 11" |
18M | 17.5" | 11.5" |
2T | 18" | 12" |
3T | 19.5" | 12.5" |
4T | 20.5" | 13" |
5 | 22.5" | 13.5" |
6 | 24" | 14" |
7 | 25.5" | 14.5" |
8 | 27" | 15" |
10 | 28" | 16" |
12 | 29.5" | 17" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Length (A) | Width (B) |
---|---|---|
3M | 13" | 7.75" |
6M | 14" | 8.25" |
12M | 15" | 8.75" |
18M | 16" | 9.25" |
24M | 17" | 9.75" |
2T | 18" | 10.25" |
3T | 19" | 10.75" |
The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.
Size | Length (A) | Width (B) |
---|---|---|
6M | 11.5" | 9" |
9M | 12" | 9.5" |
12M | 12.5" | 10" |
18M | 13.5" | 10.5" |
2T | 15" | 11" |
3T | 15.5" | 11.5" |
4T | 16.5" | 12" |
5 | 17" | 12.5" |
6 | 18" | 13" |
8 | 19.5" | 14" |
10 | 20" | 14.75" |
