Size Guide: Cover Up
| Size | Shoulder to Hem | Chest |
| 3M | 15 | 10 |
| 6M | 15.5 | 10.5 |
| 12M | 16.5 | 11 |
| 18M | 17.5 | 11.5 |
| 2T | 18 | 12 |
| 3T | 19.5 | 12.5 |
| 4T | 20.5 | 13 |
| 5 | 22.5 | 13.5 |
| 6 | 24 | 14 |
| 7 | 25.5 | 14.5 |
| 8 | 27 | 15 |
| 10 | 28 | 16 |
| 12 | 29.5 | 17 |
These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.