Size Guide: Woven Skirts
| Size | Total Length - inches* | Waist - inches* |
| 2T | 10.5 | 9 |
| 3T | 11.5 | 9 |
| 4T | 12.5 | 9.5 |
| 5 | 13.5 | 9.5 |
| 6 | 14 | 10 |
| 7 | 15 | 10 |
| 8 | 16 | 10.5 |
| 10 | 17 | 10.5 |
| 12 | 18 | 11 |
*Total length is measured as waist to hem. The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.